FIXER UPPER MIXED USE PROPERTY THAT FEATURES 2 3 BEDROOMS APARTMENTS AND STORE.
MLS# | 3493438 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 9999 |
Days On Site | 199 |
SQ Feet | 9,999 |
---|---|
Story(s) | 3 |
Units | 9999 |
Zoning | RESIDENTIAL |
Annual Tax Amount | 6692 |
---|---|
Assesed Tax Valuation | 188000 |
Tax ID | 3.560 |
Tax Rate | 2017 |
Area Information | |
---|---|
State | NJ |
County | Essex |
City | Newark City |
Zip Code | 07108 |
Area | Essex |
Listing VS Median (in 07108) | |
Price: $245,000 low | high Med: $265,000 41.836734693878% of Average SqFt: 9,999 low | high Med: 2,614 100% of Average $ / SqFt: $25 low | high Med: $101 100% of Average On Site: 199 low | high Med: 8 100% of Average |